Is information missing? Due to technical problems, not all information could be requested, and your request cannot be fully processed. Please try again later. We apologize for the inconvenience
This info can help you choose the right alloy.
If the information you find is not enough, please make sure to contact our specialists.
MECHANICAL PROPERTIES
Alloy | TENSILE STRENGTH N/mm² | YIELD POINT DELTA 5% | HARDNESS |
Rg 7 | ≥ 260 | ≥12 | ≥70 |
Rg 12 | ≥ 280 | ≥5 | ≥90 |
aluminium bronze | ≥640 | ≥10 | ≥180 |
self-lubricating bronze | ≥220 | ≥8 | ≥65 |
CuSn6 F48 (HARD) | 470-550 | 22 | 155 |
F56 (SPRING-HARD) | 550-640 | 1023 | 175 |
CuSn8 F53 (HARD) | 520-590 | 10 | 160 |
F60 (SPRING-HARD) | 590-690 | 190 |
CHEMICAL COMPOSITION
Alloy | Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | P |
Rg 7 | 81-85 | 6-8 | 2-5 | 5-8 | max. 2 | 0.3 | - | - | 0.5 |
Rg 12 | 83.5-87 | 10.5-12.5 | max. 2 | 0.7 - 2.5 | max 2.0 | 0.2 | - | - | 0.4 |
aluminium bronze | rest | - | 0.5 | 0.05 | 4-6 | 3-5 | 8.5-11 | 0-1.5 | - |
self-lubricating bronze | 78-82 | 9-11 | max 0.2 | 8-11 | max. 2.0 | 0.25 | - | - | 0.05 |
CuSn6 | rest | 5.5-7.0 | max 0.2 | max 0.02 | 0.3 | 0.1 | - | 0.01 | 0.2-0.4 |
CuSn8 | rest | 7.5-8.5 | max. 0.2 | max. 0.02 | 0.3 | 0.1 | - | 0.01 | 0.2-0.4 |
INTERNATIONAL COMPARISON TABLE
Alloy | DIN (D) | WERKSTOFF | AFNOR (F) |
Rg 7 | CuSn7ZnPb | 2.1090 | U-E 7 Z 5 PB 4 |
Rg 12 | CuSn12 | 2.1052 | U-E 12P |
aluminium bronze | CuAl10Ni | 2.0975 | UA 10 N |
self-lubricating bronze | CuPb15Sn | 2.1182 | U PB 15 E 8 |
aluminium bronze | CuSn6 | 2.1020 | CU SN 6 P |
self-lubricating bronze | CuSn8 | 2.1030 | CU SN 9 P |